Services
At Sheppard Box, we have the equipment and expertise to handle the design, printing, and manufacturing of your product's custom packaging. Whether you have existing artwork and specifications or need assistance in developing your ideas, we work closely with you to ensure you're satisified with the results.
TYPES OF SERVICES
Die cutting
Hand and straight line gluing
Hot and cold foil stamping
Embossing
Shrink wrapping
Graphic Design
Packaging Design
Custom Box Samples
PAPERBOARD PACKAGING
Folding Cartons
Most styles, including:
Reverse Tuck, Double End Wall, 4-Corner and 6-Corner (Beer Style Trays), Auto Bottoms, Canister Boxes, Inner Partition Boxes
Rigid-boxes
Paper-stayed only, or wrapped
Other chipboard items
Sleeves, Header Cards, Pads, POP (Point of Purchase), Displays and various other diecut items.
EQUIPMENT
| Machinery | Description |
|---|---|
| Bobst Speria 106 | 2006 Model Cutting Capacity: 28 X 40 |
| Bobst 1260SP | 1966 Model Cutting Capacity: 36 1/2 X 49 1/4 |
| Bobst 1260SP | 1975 Model Cutting Capacity: 36 1/4 X 49 |
| Bobst 1260SP | Cutting Capacity: 36 X 49 |
| Bobst 102SP BMA | Cutting Capacity: 28 X 40 |
| Cylinder Press | Cutting Capacity: 23 X 35 |
| Kluge | Cutting Capacity: 14 X 22 |
| Thompson Handpress | Cutting Capacity: 28 X 40 |
| Thompson Handpress | Cutting Capacity: 28 X 40 |
| Multi-Channel Seybold IV | Cutting Capacity: 57 X 58 |
| International Speed Queen | Folder / Gluer |
| Jagenberg | Folder Gluer |
| International | Right Angle Gluer |
